Petrol & Diesel Price Today
City-wise fuel rates across India — 2026-06-26 (📍 New Delhi, Delhi)
Cheapest Petrol
₹94.27
Surat, Gujarat
Costliest Petrol
₹109.52
Hyderabad, Telangana
National Average
₹100.72
Across 40 cities
📍 Your City — New Delhi
₹94.69 petrol
₹87.65 diesel
| City↑ | State | Petrol (₹/L) | Diesel (₹/L) | Mood |
|---|---|---|---|---|
| Agra | Uttar Pradesh | ₹94.51 | ₹87.73 | 😄 Cheap! |
| Ahmedabad | Gujarat | ₹94.48 | ₹92.29 | 😄 Cheap! |
| Amritsar | Punjab | ₹98.34 | ₹86.67 | 😊 Below avg |
| Bangalore | Karnataka | ₹101.84 | ₹87.99 | 😟 Above avg |
| Bhopal | Madhya Pradesh | ₹108.56 | ₹93.87 | 😫 Expensive! |
| Bhubaneswar | Odisha | ₹103.03 | ₹94.89 | 😟 Above avg |
| Chandigarh | Punjab | ₹96.37 | ₹84.31 | 😄 Cheap! |
| Chennai | Tamil Nadu | ₹102.73 | ₹94.28 | 😟 Above avg |
| Coimbatore | Tamil Nadu | ₹102.74 | ₹94.17 | 😟 Above avg |
| Dehradun | Uttarakhand | ₹95.15 | ₹88.94 | 😄 Cheap! |
| Delhi | Delhi | ₹94.64 | ₹87.51 | 😄 Cheap! |
| Faridabad | Haryana | ₹95.34 | ₹86.89 | 😄 Cheap! |
| Gurgaon | Haryana | ₹95.43 | ₹86.93 | 😄 Cheap! |
| Guwahati | Assam | ₹95.97 | ₹88.84 | 😄 Cheap! |
| Hyderabad | Telangana | ₹109.52 | ₹97.90 | 😫 Expensive! |
| Indore | Madhya Pradesh | ₹108.64 | ₹94.04 | 😫 Expensive! |
| Jaipur | Rajasthan | ₹105.06 | ₹90.33 | 😫 Expensive! |
| Jamshedpur | Jharkhand | ₹99.43 | ₹95.66 | 😊 Below avg |
| Kochi | Kerala | ₹107.75 | ₹96.45 | 😫 Expensive! |
| Kolkata | West Bengal | ₹104.76 | ₹91.71 | 😫 Expensive! |
| Lucknow | Uttar Pradesh | ₹94.48 | ₹87.78 | 😄 Cheap! |
| Ludhiana | Punjab | ₹98.11 | ₹86.62 | 😊 Below avg |
| Madurai | Tamil Nadu | ₹102.67 | ₹94.24 | 😟 Above avg |
| Mumbai | Maharashtra | ₹106.32 | ₹94.31 | 😫 Expensive! |
| Mysore | Karnataka | ₹101.93 | ₹87.91 | 😟 Above avg |
| Nagpur | Maharashtra | ₹105.85 | ₹92.33 | 😫 Expensive! |
| New Delhi | Delhi | ₹94.69 | ₹87.65 | 😄 Cheap! |
| Noida | Uttar Pradesh | ₹94.50 | ₹87.71 | 😄 Cheap! |
| Panaji | Goa | ₹97.38 | ₹90.06 | 😄 Cheap! |
| Patna | Bihar | ₹107.34 | ₹94.00 | 😫 Expensive! |
| Pune | Maharashtra | ₹105.93 | ₹92.39 | 😫 Expensive! |
| Raipur | Chhattisgarh | ₹102.44 | ₹94.61 | 😟 Above avg |
| Ranchi | Jharkhand | ₹99.42 | ₹95.62 | 😊 Below avg |
| Shimla | Himachal Pradesh | ₹96.33 | ₹85.80 | 😄 Cheap! |
| Surat | Gujarat | ₹94.27 | ₹92.00 | 😄 Cheap! |
| Thiruvananthapuram | Kerala | ₹107.54 | ₹96.55 | 😫 Expensive! |
| Vadodara | Gujarat | ₹94.40 | ₹92.21 | 😄 Cheap! |
| Varanasi | Uttar Pradesh | ₹94.74 | ₹87.76 | 😄 Cheap! |
| Vijayawada | Andhra Pradesh | ₹108.05 | ₹96.46 | 😫 Expensive! |
| Visakhapatnam | Andhra Pradesh | ₹108.11 | ₹96.13 | 😫 Expensive! |
Petrol & Diesel Prices in India — FAQs
Why do fuel prices differ across cities?
Fuel prices vary due to state-level VAT, local levies, and dealer commission. States like Maharashtra and Rajasthan have higher taxes, making fuel more expensive.
How often do petrol prices change in India?
Under the dynamic pricing model, oil marketing companies revise petrol and diesel prices daily at 6 AM based on international crude oil prices and currency exchange rates.
Which city has the cheapest petrol in India?
Delhi usually has among the cheapest petrol rates due to lower state VAT compared to cities like Mumbai, Hyderabad, and Chennai.