Gold & Silver Rate Today in India
State-wise 22K, 24K gold and silver prices — 2026-06-26 (📍 Delhi)
Investor Mood
Steady market — no change
Buyer Sentiment
Fair price
Prices rising — existing holders gain
Gold 24K (10g)
₹7,335
22K: ₹6,700
Silver (per kg)
₹91,500
Per 10g: ₹915
| State | Gold 22K (10g) | Gold 24K (10g) | Silver / kg | Silver / 10g |
|---|---|---|---|---|
Andhra Pradesh | ₹6,775 | ₹7,395 | ₹92,250 | ₹923 |
Arunachal Pradesh | ₹6,750 | ₹7,365 | ₹92,000 | ₹920 |
Assam | ₹6,785 | ₹7,405 | ₹92,350 | ₹924 |
Bihar | ₹6,725 | ₹7,345 | ₹91,750 | ₹918 |
Chandigarh | ₹6,730 | ₹7,350 | ₹91,800 | ₹918 |
Chhattisgarh | ₹6,755 | ₹7,375 | ₹92,050 | ₹921 |
Delhi | ₹6,700 | ₹7,335 | ₹91,500 | ₹915 |
Goa | ₹6,770 | ₹7,390 | ₹92,200 | ₹922 |
Gujarat | ₹6,720 | ₹7,345 | ₹91,700 | ₹917 |
Haryana | ₹6,710 | ₹7,340 | ₹91,600 | ₹916 |
Himachal Pradesh | ₹6,745 | ₹7,365 | ₹91,950 | ₹920 |
Jammu and Kashmir | ₹6,765 | ₹7,385 | ₹92,150 | ₹922 |
Jharkhand | ₹6,730 | ₹7,350 | ₹91,800 | ₹918 |
Karnataka | ₹6,770 | ₹7,390 | ₹92,200 | ₹922 |
Kerala | ₹6,790 | ₹7,410 | ₹92,400 | ₹924 |
Ladakh | ₹6,750 | ₹7,365 | ₹92,000 | ₹920 |
Madhya Pradesh | ₹6,755 | ₹7,375 | ₹92,050 | ₹921 |
Maharashtra | ₹6,750 | ₹7,365 | ₹92,000 | ₹920 |
Manipur | ₹6,750 | ₹7,365 | ₹92,000 | ₹920 |
Meghalaya | ₹6,750 | ₹7,365 | ₹92,000 | ₹920 |
Mizoram | ₹6,750 | ₹7,365 | ₹92,000 | ₹920 |
Nagaland | ₹6,750 | ₹7,365 | ₹92,000 | ₹920 |
Odisha | ₹6,760 | ₹7,380 | ₹92,100 | ₹921 |
Puducherry | ₹6,750 | ₹7,365 | ₹92,000 | ₹920 |
Punjab | ₹6,735 | ₹7,355 | ₹91,850 | ₹919 |
Rajasthan | ₹6,760 | ₹7,380 | ₹92,100 | ₹921 |
Sikkim | ₹6,750 | ₹7,365 | ₹92,000 | ₹920 |
Tamil Nadu | ₹6,780 | ₹7,400 | ₹92,300 | ₹923 |
Telangana | ₹6,765 | ₹7,385 | ₹92,150 | ₹922 |
Tripura | ₹6,750 | ₹7,365 | ₹92,000 | ₹920 |
Uttar Pradesh | ₹6,740 | ₹7,360 | ₹91,900 | ₹919 |
Uttarakhand | ₹6,745 | ₹7,365 | ₹91,950 | ₹920 |
West Bengal | ₹6,730 | ₹7,350 | ₹91,800 | ₹918 |
Gold Rate Today in India — FAQs
Why do gold rates differ across states?
Gold rates vary state-wise due to local taxes, transportation costs, and demand-supply dynamics. Southern states like Kerala and Tamil Nadu typically have higher rates due to higher demand.
What is the difference between 22K and 24K gold?
24K gold is 99.9% pure (used for investment — coins, bars). 22K gold is 91.6% pure with added metals for durability (used for jewellery). 22K is cheaper per gram but more practical for ornaments.
Is gold a good investment in 2026?
Gold has historically delivered 8-12% annualized returns in India over the past decade, often outperforming fixed deposits. It serves as a hedge against inflation and currency depreciation.