Gold & Silver Rate Today in India
State-wise 22K, 24K gold and silver prices — 2026-09-16 (📍 Delhi)
Investor Mood
Slight gain — holders happy
Buyer Sentiment
Slightly costly
Prices rising — existing holders gain
Gold 24K (10g)
₹1,53,440
22K: ₹1,40,650
Silver (per kg)
₹2,45,000
Per 10g: ₹2,450
| State | Gold 22K (10g) | Gold 24K (10g) | Silver / kg | Silver / 10g |
|---|---|---|---|---|
Andhra Pradesh | ₹1,40,720 | ₹1,53,520 | ₹2,45,350 | ₹2,454 |
Arunachal Pradesh | ₹1,40,650 | ₹1,53,440 | ₹2,45,000 | ₹2,450 |
Assam | ₹1,40,730 | ₹1,53,530 | ₹2,45,400 | ₹2,454 |
Bihar | ₹1,40,620 | ₹1,53,415 | ₹2,44,850 | ₹2,449 |
Chandigarh | ₹1,40,630 | ₹1,53,425 | ₹2,44,900 | ₹2,449 |
Chhattisgarh | ₹1,40,660 | ₹1,53,455 | ₹2,45,050 | ₹2,451 |
Delhi | ₹1,40,650 | ₹1,53,440 | ₹2,45,000 | ₹2,450 |
Goa | ₹1,40,690 | ₹1,53,490 | ₹2,45,200 | ₹2,452 |
Gujarat | ₹1,40,610 | ₹1,53,410 | ₹2,44,800 | ₹2,448 |
Haryana | ₹1,40,600 | ₹1,53,400 | ₹2,44,750 | ₹2,448 |
Himachal Pradesh | ₹1,40,645 | ₹1,53,440 | ₹2,44,975 | ₹2,450 |
Jammu and Kashmir | ₹1,40,680 | ₹1,53,480 | ₹2,45,150 | ₹2,452 |
Jharkhand | ₹1,40,630 | ₹1,53,425 | ₹2,44,900 | ₹2,449 |
Karnataka | ₹1,40,720 | ₹1,53,520 | ₹2,45,350 | ₹2,454 |
Kerala | ₹1,40,750 | ₹1,53,550 | ₹2,45,500 | ₹2,455 |
Ladakh | ₹1,40,650 | ₹1,53,440 | ₹2,45,000 | ₹2,450 |
Madhya Pradesh | ₹1,40,660 | ₹1,53,455 | ₹2,45,050 | ₹2,451 |
Maharashtra | ₹1,40,700 | ₹1,53,490 | ₹2,45,250 | ₹2,453 |
Manipur | ₹1,40,650 | ₹1,53,440 | ₹2,45,000 | ₹2,450 |
Meghalaya | ₹1,40,650 | ₹1,53,440 | ₹2,45,000 | ₹2,450 |
Mizoram | ₹1,40,650 | ₹1,53,440 | ₹2,45,000 | ₹2,450 |
Nagaland | ₹1,40,650 | ₹1,53,440 | ₹2,45,000 | ₹2,450 |
Odisha | ₹1,40,670 | ₹1,53,465 | ₹2,45,100 | ₹2,451 |
Puducherry | ₹1,40,650 | ₹1,53,440 | ₹2,45,000 | ₹2,450 |
Punjab | ₹1,40,630 | ₹1,53,425 | ₹2,44,900 | ₹2,449 |
Rajasthan | ₹1,40,670 | ₹1,53,470 | ₹2,45,100 | ₹2,451 |
Sikkim | ₹1,40,650 | ₹1,53,440 | ₹2,45,000 | ₹2,450 |
Tamil Nadu | ₹1,40,730 | ₹1,53,530 | ₹2,45,400 | ₹2,454 |
Telangana | ₹1,40,710 | ₹1,53,510 | ₹2,45,300 | ₹2,453 |
Tripura | ₹1,40,650 | ₹1,53,440 | ₹2,45,000 | ₹2,450 |
Uttar Pradesh | ₹1,40,640 | ₹1,53,435 | ₹2,44,950 | ₹2,450 |
Uttarakhand | ₹1,40,645 | ₹1,53,440 | ₹2,44,975 | ₹2,450 |
West Bengal | ₹1,40,620 | ₹1,53,420 | ₹2,44,850 | ₹2,449 |
Gold Rate Today in India — FAQs
Why do gold rates differ across states?
Gold rates vary state-wise due to local taxes, transportation costs, and demand-supply dynamics. Southern states like Kerala and Tamil Nadu typically have higher rates due to higher demand.
What is the difference between 22K and 24K gold?
24K gold is 99.9% pure (used for investment — coins, bars). 22K gold is 91.6% pure with added metals for durability (used for jewellery). 22K is cheaper per gram but more practical for ornaments.
Is gold a good investment in 2026?
Gold has historically delivered 8-12% annualized returns in India over the past decade, often outperforming fixed deposits. It serves as a hedge against inflation and currency depreciation.